Contact us if you need to configure limits and timeouts on connections to HTTP/S, TLS, or TCP endpoints.
Connection limits
Limit | Name | Notes |
---|
5 minutes | Client Idle Timeout | Time since data was last transmitted by the upstream service |
5 minutes | Server Idle Timeout | Time since data was last transmitted by the upstream service |
No limit | Data transmitted | Data transmitted by the client or upstream service |
TLS certificate limits
Limit | Name | Notes |
---|
60 seconds | TLS Handshake Duration | Time between ClientHello received and handshake completion |
64 KB | Handshake Message Size | Max size of non-certificate handshake messages |
256 KB | Certificate Message Size | Max size of certificate handshake messages |
16 KB | Record Payload Size | |
HTTP timeout limits
Limit | Name | Notes |
---|
No timeout | Round Trip Timeout | Time for the entire HTTP request and response |
HTTP Request limits
Limit | Name | Notes |
---|
1 MB | Request Header Size | Includes method, URI and headers |
1 MB | Request URI Length | Limited by the size of the request header |
No timeout | Request Timeout | Time to read the entire HTTP request from the client |
No timeout | Request Header Timeout | Time to read the HTTP request header from the client |
No limit | Request Body Size | |
HTTP Response limits
Limit | Name | Notes |
---|
1 MB | Response Header Size | Includes method, URI and headers |
No timeout | Response Timeout | Time to read the entire HTTP response from the server |
No timeout | Response Header Timeout | Time to read the HTTP response header from the server |
No limit | Response Body Size | |
TCP timeout limits
Limit | Name | Notes |
---|
5 minutes | Client Idle Timeout | Time since data was last transmitted by the upstream service |
5 minutes | Server Idle Timeout | Time since data was last transmitted by the upstream service |
No limit | Data transmitted | Data transmitted by the client or upstream service |